SIZE & FIT – VELVET SHORTS
VELVET JUNIOR SIZE CHART
Metric Measurement Chart
SIZE | WAIST SIZE (CM) | HEIGHT (CM) | 'UP TO' WEIGHT (KG) | INSEAM (CM) |
S | 71 - 79 | 160 - 175 | 70 | 20 |
M | 79 - 86 | 173 - 185 | 90 | 21 |
L | 86 - 97 | 180 - 195 | 105 | 22 |
XL | 97 - 107 | 190 - 205 | 120 | 23 |
2XL | 107 - 117 | 200+ | 135 | 24 |
Imperial Measurement Chart
SIZE | WAIST SIZE (INCHES) | HEIGHT (FEET) | 'UP TO' WEIGHT (LBS) | INSEAM (INCHES) |
S | 28 - 31 | 5'2" - 5'7" | 154 | 7.5 |
M | 31 - 34 | 5'6" - 6'1" | 198 | 8 |
L | 34 - 38 | 5'9" - 6'3" | 231 | 8.5 |
XL | 38 - 42 | 6'2" - 6'7" | 264 | 9 |
2XL | 42 - 46 | 6'5"+ | 297 | 9.5 |
If you're in-between sizes, for example if you're a 34'' (or 86cm) waist, which according to our sizing chart is both Medium and Large - then both sizes should fit you. The smaller size will be snug, the larger will give you a little more freedom to move without being baggy.