Sizing Charts

Kapow Meggings use premium high stretch fabrics for free movement, comfort and durability. If you're in-between sizes - for example, if you're a 34, which according to our sizing chart is both Medium and Large – then both sizes should fit you. The smaller size will be snug, the larger will give you a little more freedom to move without being baggy.

All of our individual product pages have detailed sizing charts. 

  • Full length Leggings
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) HEIGHT (INCH) HEIGHT CM) WEIGHT (LBS) WEIGHT (KG)
    S 28 - 31 71 - 79 5'2" - 5'7" 160 - 175 up to 154 up to 70
    M 31 - 34 79 - 86 5'6" - 6'1" 173 - 185 up to 198 up to 90
    L 34 - 38 86 - 97 5'9" - 6'3" 180 - 195 up to 231 up to 105
    XL 38 - 42 97 - 107 6'2" - 6'7" 190 - 205 up to 264 up to 120
    2XL 42 - 46 107 - 117 6'5" + 200 + up to 297 up to 135
    3XL 46-50 117-127 6'5" + 200 +  297 +  135 +
  • 3-4 Leggings
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) HEIGHT (INCH) HEIGHT CM) WEIGHT (LBS) WEIGHT (KG) INSEAM (INCH) INSEAM (CM)
    S 28 - 31 71 - 79 5'2" - 5'7" 160 - 175 up to 154 up to 70 18 46
    M 31 - 34 79 - 86 5'6" - 6'1" 173 - 185 up to 198 up to 90 18.5 47
    L 34 - 38 86 - 97 5'9" - 6'3" 180 - 195 up to 231 up to 105 19 48
    XL 38 - 42 97 - 107 6'2" - 6'7" 190 - 205 up to 264 up to 120 19.5 49
    2XL 42 - 46 107 - 117 6'5" + 200 + up to 297 up to 135 20 50
  • Compression Shorts
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) HEIGHT (INCH) HEIGHT CM) WEIGHT (LBS) WEIGHT (KG) INSEAM (INCH) INSEAM (CM)
    S 28 - 31 71 - 79 5'2" - 5'7" 160 - 175 up to 154 up to 70 6.5 17
    M 31 - 34 79 - 86 5'6" - 6'1" 173 - 185 up to 198 up to 90 7 18
    L 34 - 38 86 - 97 5'9" - 6'3" 180 - 195 up to 231 up to 105 7.5 19
    XL 38 - 42 97 - 107 6'2" - 6'7" 190 - 205 up to 264 up to 120 8 20
    2XL 42 - 46 107 - 117 6'5" + 200 + up to 297 up to 135 8.5 21
  • Velvet Shorts
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) HEIGHT (INCH) HEIGHT CM) WEIGHT (LBS) WEIGHT (KG) INSEAM (INCH) INSEAM (CM)
    S 28 - 31 71 - 79 5'2" - 5'7" 160 - 175 up to 154 up to 70 7.5 20
    M 31 - 34 79 - 86 5'6" - 6'1" 173 - 185 up to 198 up to 90 8 21
    L 34 - 38 86 - 97 5'9" - 6'3" 180 - 195 up to 231 up to 105 8.5 22
    XL 38 - 42 97 - 107 6'2" - 6'7" 190 - 205 up to 264 up to 120 9 23
    2XL 42 - 46 107 - 117 6'5" + 200 + up to 297 up to 135 9.5 24
  • Swimmers
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) LEG OPENING (INCH) LEG OPENING CM) SIDE INSEAM (INCH) SIDE INSEAM (CM)
    S 28 - 31 71 - 88 8.5 22.5 2.5 6
    M 32 - 34 81 - 86 9 23.5 2.5 6
    L 35 - 38 88 - 97 9.5 24.5 2.5 6
    XL 39 - 41 92 - 102 10 25.5 2.5 6
  • Shorts
    SIZE WAIST SIZE (INCH) WAIST SIZE (CM) LEG OPENING (INCH) LEG OPENING CM) LENGTH (INCH) LENGTH (CM)
    S 28 - 30" 71 - 76 11 28 15.5 39
    M 31 - 33" 80 - 84 11.4 29 15.75 40
    L 34 - 36" 87 - 91 11.8 30 16 41
    XL 37 - 39" 95 - 99 12.1 31 16.5 42
  • Tank Top
    SIZE CHEST (INCH) CHEST (CM) LENGTH (INCH) LENGTH (CM)
    S 19.5" 48 30.2" 77
    M 20.5" 52 31.4" 80
    L 21.5" 55 32.6" 83
    XL 22.5" 58 33.8" 86
  • Long Hem Tees
    SIZE CHEST (INCH) CHEST (CM) LENGTH (INCH) LENGTH (CM)
    S 19.4" 49 28.8" 73
    M 20.1" 51 29.9" 76
    L 20.8" 53 31.1" 79
    XL 21.5" 55 32.2" 82
  • Underwear – Briefs
    SIZE CHEST (INCH) CHEST (CM) LEG OPENING (INCH) LEG OPENING (CM)
    S 28 - 30" 71 - 76 7" 18
    M 31 - 33" 80 - 84 7.4" 19
    L 34 - 36" 87 - 91 7.8" 20
    XL 37 - 39" 95 - 99 8.2" 21
  • underwear brief sizing chart
    SIZE WAIST (INCH) WAIST (CM) LEG OPENING (INCH) LEG OPENING (CM)
    S 28 - 30" 71 - 76 7" 18
    M 31 - 33" 80 - 84 7.4" 19
    L 34 - 36" 87 - 91 7.8" 20
    XL 37 - 39" 95 - 99 8.2" 21
    2XL 40 - 42" 101 - 106 8.6" 22